Serviceydelser
Aktuelle metalpriser
Value from Jan 26, 2021
LME settlement | |||
---|---|---|---|
CU | 7,957.00 | USD/to | Details |
ZN | 2,651.00 | USD/to | Details |
SN | 23,280.00 | USD/to | Details |
NI | 18,142.00 | USD/to | Details |
AL | 2,025.00 | USD/to | Details |
Metal prices | |||
---|---|---|---|
MK | 768.09 | EUR/100 KG | Details |
MS 58I | 579.00 | EUR/100 KG | Details |
ECOBRASS® | 696.00 | EUR/100 KG | Details |
BZ 96/4 | 855.00 | EUR/100 KG | Details |
BZ 95/5 | 872.00 | EUR/100 KG | Details |
BZ 94/6 | 888.00 | EUR/100 KG | Details |
BZ 92/8 | 920.00 | EUR/100 KG | Details |
N 12/32 | 1,218.00 | EUR/100 KG | Details |
N 17/18 | 1,296.00 | EUR/100 KG | Details |
N 31 | 957.00 | EUR/100 KG | Details |
N 48 | 656.00 | EUR/100 KG | Details |
MS 63/37 | 615.00 | EUR/100 KG | Details |
MS 67/33 | 636.00 | EUR/100 KG | Details |
MS 70/30 | 650.00 | EUR/100 KG | Details |
MS 80/20 | 696.00 | EUR/100 KG | Details |
MS 85/15 | 719.00 | EUR/100 KG | Details |
MS 90/10 | 742.00 | EUR/100 KG | Details |
L49 | 1,342.00 | EUR/100 KG | Details |
S23 | 698.00 | EUR/100 KG | Details |
Aktuelle metalpriser | Metalpriser 2019 |
Valutakurser | Metalpriser 2019 |
Metalprisarkiv | |
Metalpriser 2018 | |
Valutakursarkiv | |
Metalpriser 2018 |